Recorded Crime in Swindon
Local police force:
WiltshireCrime figures for CRDP area
Swindon. Population:
184,000 Number of households:
77,000Recorded crime for six key offences
| 2005-06 | 2006-07 | % Change |
|---|
| Violence against the person | 2,789 | 3,185 | 14.2 |
| Sexual offences | 209 | 241 | 15.31 |
| Robbery | 204 | 242 | 18.63 |
| Burglary of a dwelling | 810 | 786 | -2.96 |
| Theft of a vehicle | 438 | 396 | -9.59 |
| Theft from a vehicle | 1,625 | 1,918 | 18.03 |
Reported crime per 1,000 population 2006-07
| Local | UK | Difference | |
|---|
| Violence against the person | 17.31 | 19.28 | -1.97 |  
  |
| Sexual offences | 1.31 | 1.06 | 0.25 |  
  |
| Robbery | 1.32 | 1.86 | -0.54 |  
  |
| Burglary of a dwelling | 4.27 | 5.47 | -1.2 |  
  |
| Theft of a vehicle | 2.15 | 3.61 | -1.46 |  
  |
| Theft from a vehicle | 10.42 | 9.34 | 1.08 |  
  |
Key
Graph: Red bar is local crime, black bar is national crime.
Crime & Disorder Reduction Partnership (CDRP): a
partnership of police, local councils and other local agencies and
organisations tackling crime and disorder in your local area.
The figures shown are a combination of police recorded crime figures and
data collected by the British Crime Survey (BCS). All reports of incidents, whether from victims, witnesses or third parties, and whether crime-related or not, result in the registration of an incident report by the police. An incident is recorded as a crime if, on the balance of probability, the circumstances as reported amount to a crime defined by law and there is no credible evidence to the contrary.
Data from the Home Office © Crown Copyright 2007